The price on this page is the price you pay
Month to month, no contract. Each plan lists exactly what it includes: phone calling, the minutes and texts your team shares, and website chat.
Starter
For small teams getting serious about chat.
$19/mo
per month, billed monthly
- Includes 4 seats
- Extra seats $6/mo each
Most popular
Growth
Routing, automation, and integrations for growing teams.
$49/mo
per month, billed monthly
- Includes 10 seats
- Extra seats $6/mo each
Business
AI, knowledge base, and white-label for serious operations.
$99/mo
per month, billed monthly
- Includes 25 seats
- Extra seats $6/mo each
Enterprise
Custom volume, SSO, SLAs, and compliance.
Custom
Tailored to your team
- Includes 100 seats
Compare every feature
The complete catalog, straight from our published plan configuration.
| Features | Free $0/mo | Starter $19/mo | Growth $49/mo | Business $99/mo | Enterprise Contact us |
|---|---|---|---|---|---|
| Core live chat (widget + inbox)The chat widget and the agent inbox. | |||||
| Websites / domainsHow many websites can run the widget. | 1 domains | 3 domains | Unlimited | Unlimited | Unlimited |
| Mobile appAnswer chats from the iOS/Android agent app. | |||||
| Email notificationsEmail alerts for new conversations and offline messages. | |||||
| Pre-chat / offline formsCollect visitor details before chat or while offline. | |||||
| Widget customizationColors, position, greeting, branding. | Basic | Full | Full | Full | Full |
| Widget background imagesUpload background images for the launcher, chat panel, header, composer, and footer. | — | Included | Included | Included | Included |
| Launcher animation effectsAttention-grabbing motion for the chat launcher: pulse, bounce, glow, blob, shimmer, googly eyes, and more. | — | Included | Included | Included | Included |
| Conversation historyHow long conversation history is retained. | 30 days | 365 days | Unlimited | Unlimited | Unlimited |
| Remove "Powered by ForeverChat" badgeHide ForeverChat branding on the widget. | — | Removable | Removed | Removed | Removed |
| SMS notificationsText-message alerts for new chats. | — | ||||
| Canned responses / macrosSaved replies for agents. | — | ||||
| Business hours / auto-awaySchedule online hours and an offline experience. | — | ||||
| Multi-agent routing / departmentsRoute conversations across teams. | — | — | |||
| Triggers / proactive messagesAuto-open chat based on visitor behavior. | — | — | |||
| Analytics & reportingChat volume, response times, agent performance. | Basic | Standard | Advanced | Advanced | Advanced |
| Integrations (Slack, CRM, webhooks/API)Connect ForeverChat to your other tools. | — | — | |||
| Auto-translateTranslate between agent and visitor languages. | — | — | — | ||
| AI agent / chatbotAI answers common questions and hands off to humans. Metered. | — | — | — | Metered | Custom volume |
| AI resolutions / monthIncluded monthly AI-resolution allotment; overage is billed per resolution. | — | — | — | 500 resolutions/mo | 700 resolutions/mo |
| AI cartoon avatars / monthTurn an agent photo into a stylized avatar (cartoon, anime, watercolor, …) that still looks like them. Monthly per-account generation allotment. | — | 10 generations/mo | 25 generations/mo | 50 generations/mo | 100 generations/mo |
| Knowledge base / help centerSelf-serve help articles the widget can search. | — | — | — | ||
| Knowledge bases | 1 knowledge bases | 1 knowledge bases | 1 knowledge bases | 3 knowledge bases | 10 knowledge bases |
| Website import size | 25 pages/import | 25 pages/import | 25 pages/import | 40 pages/import | 500 pages/import |
| Website imports / day | 1 imports/day | 2 imports/day | 2 imports/day | 5 imports/day | 10 imports/day |
| White-label CNAMEServe the widget from your own domain. | — | — | — | ||
| Audit logs / advanced permissionsTrack who changed what. | — | — | — | ||
| SSO, SLA, compliance (HIPAA)Enterprise security and compliance. | — | — | — | — | |
| Voice calling | — | — | — | — | |
| Voice minutes / month | — | — | — | — | 500 minutes/mo |
| SMS channel | — | — | — | — | |
| Voicemail transcription | — | — | — | — | |
| SMS segments / month | — | — | — | — | 600 segments/mo |
Bringing a number from another provider costs nothing extra. Business texting needs a one-time carrier registration, which the app walks you through.